Mutual Fund Companies
1999 Stock Mutual Fund Rankings
The following table contains the final results of my ranking system based on calendar year data through December 31, 1999 which were published in 2000:
| Score | Ticker Symbol |
Fund Objective |
First Calendar Year |
Group Name | Fund Name |
|---|---|---|---|---|---|
| 67.71 | VPMCX | XC | 1985 | Vanguard | PRIMECAP |
| 65.47 | VWUSX | LG | 1974 | Vanguard | U.S. Growth |
| 62.51 | VGHCX | SE | 1985 | Vanguard | Health Care |
| 61.58 | VFINX | LC | 1977 | Vanguard | 500 Index |
| 60.93 | VMRGX | XG | 1974 | Vanguard | Morgan Growth |
| 60.15 | VQNPX | LV | 1987 | Vanguard | Growth and Income |
| 59.12 | WOGSX | LG | 1993 | Oak Associates | White Oak Growth Stock |
| 59.11 | VIGRX | LG | 1993 | Vanguard | Growth Index |
| 51.02 | VGEQX | LG | 1993 | Vanguard | Growth Equity |
| 50.01 | VWNFX | LV | 1986 | Vanguard | Windsor II |
| 47.77 | VEXPX | SG | 1974 | Vanguard | Explorer |
| 47.13 | VWNDX | XV | 1974 | Vanguard | Windsor |
| 46.74 | VEXMX | MC | 1988 | Vanguard | Extended Market Index |
| 46.46 | POGSX | XG | 1993 | Oak Associates | Pin Oak Aggressive Stock |
| 44.95 | VTGIX | LC | 1995 | Vanguard | Tax-Managed Growth and Income |
| 44.19 | NAESX | SC | 1979 | Vanguard | Small-Cap Index |
| 44.07 | VTSMX | XC | 1993 | Vanguard | Total Stock Market Index |
| 43.84 | VWIGX | IL | 1982 | Vanguard | International Growth |
| 42.94 | VEURX | IL | 1991 | Vanguard | European Stock Index |
| 41.46 | VEIPX | EI | 1989 | Vanguard | Equity Income |
| 41.26 | VMCAX | XG | 1995 | Vanguard | Tax-Managed Capital Appreciation |
| 40.67 | VGENX | SE | 1985 | Vanguard | Energy |
| 40.03 | VTRIX | IL | 1984 | Vanguard | International Value |
| 39.54 | MVALX | SV | 1995 | Meridian | Value |
| 38.13 | VIVAX | LV | 1993 | Vanguard | Value Index |
| 35.06 | VPACX | IL | 1991 | Vanguard | Pacific Stock Index |
| 33.31 | MERDX | MV | 1990 | Meridian | Fund |
| 32.29 | VHCOX | XG | 1996 | Vanguard | Capital Opportunity |
| 27.23 | VGPMX | SE | 1985 | Vanguard | Gold and Precious Metals |
| 25.60 | VGSUX | SE | 1993 | Vanguard | Utilities Income |
| 25.33 | VSEQX | MV | 1996 | Vanguard | Strategic Equity |
| 22.26 | VEIEX | IL | 1995 | Vanguard | Emerging Markets Stock Index |
| 21.25 | VHGEX | GL | 1996 | Vanguard | Global Equity |
| 19.97 | VGTSX | IL | 1997 | Vanguard | Total International Stock Index |
| 17.61 | ROGSX | SE | 1999 | Oak Associates | Red Oak Technology Select |
| 7.62 | VASVX | MV | 1997 | Vanguard | Selected Value |
| 6.70 | VGSIX | SE | 1997 | Vanguard | REIT Index |
| 6.16 | VISGX | SG | 1999 | Vanguard | Small-Cap Growth Index |
| 4.84 | VIMSX | XC | 1999 | Vanguard | Mid-Cap Index |
| 2.64 | VISVX | SV | 1999 | Vanguard | Small-Cap Value Index |
Fund Objective is primarily based on classifications by Lipper Inc., but I have combined and/or modified some categories:
Disclaimer:
Information has been obtained from sources believed to be reliable, but cannot be guaranteed.
Analysis is based on past performance and is no guarantee of future results.
© Copyright 2000-2001 Robert W. Ellis. All rights reserved.
Last revised: January 1, 2001