Mutual Fund Companies
2009 Stock Mutual Fund Rankings
The following table contains the final results of my ranking system based on calendar year data through December 31, 2009 which were published in 2010:
Score | Ticker Symbol |
Fund Objective |
First Calendar Year |
Group Name | Fund Name |
---|---|---|---|---|---|
66.77 | VGENX | SE | 1985 | Vanguard | Energy; Inv |
63.17 | HAINX | IL | 1992 | Harbor | International; Inst |
63.11 | VGPMX | SE | 1985 | Vanguard | Precious Metals & Mining |
63.09 | VEIEX | IL | 1995 | Vanguard | Emerging Markets Stock Index |
61.32 | PRIDX | IL | 1989 | T. Rowe Price | International Discovery Fund |
58.06 | VTRIX | IL | 1984 | Vanguard | International Value |
57.86 | VINEX | IL | 1997 | Vanguard | International Explorer |
57.60 | VPMCX | XC | 1985 | Vanguard | PRIMECAP; Inv |
56.15 | VWIGX | IL | 1982 | Vanguard | International Growth; Inv |
55.49 | MERDX | MC | 1990 | Meridian | Growth |
55.41 | HRTVX | SC | 1985 | Heartland | Value |
55.37 | TAVFX | XC | 1994 | Third Avenue | Value Fund |
53.84 | NAESX | SC | 1979 | Vanguard | Small-Cap Index; Inv |
53.73 | VGTSX | IL | 1997 | Vanguard | Total International Stock Index |
53.25 | VASVX | MV | 1997 | Vanguard | Selected Value |
53.12 | VEURX | IL | 1991 | Vanguard | European Stock Index; Inv |
52.81 | VHGEX | GL | 1996 | Vanguard | Global Equity |
52.09 | MVALX | XC | 1995 | Meridian | Value |
52.04 | VEXMX | MC | 1988 | Vanguard | Extended Market Index; Inv |
51.95 | VHCOX | XC | 1996 | Vanguard | Capital Opportunity; Inv |
51.94 | VGHCX | SE | 1985 | Vanguard | Health Care; Inv |
51.32 | VGSIX | SE | 1997 | Vanguard | REIT Index; Inv |
51.27 | WGROX | SC | 1987 | Wasatch | Core Growth |
50.40 | OSTFX | XC | 1994 | Osterweis | Fund |
50.20 | OAKMX | LC | 1992 | Oakmark | Fund; I |
48.79 | LLPFX | XC | 1988 | Longleaf Partners | Partners Fund |
48.72 | PRGFX | LG | 1974 | T. Rowe Price | Growth Stock Fund |
48.49 | VWNFX | LV | 1986 | Vanguard | Windsor II; Inv |
48.38 | VEXPX | SG | 1974 | Vanguard | Explorer; Inv |
47.73 | VISGX | SG | 1999 | Vanguard | Small-Cap Growth Index |
47.40 | WOGSX | LG | 1993 | Oak Associates | White Oak Growth Stock |
47.39 | PRFDX | EI | 1986 | T. Rowe Price | Equity Income Fund |
47.32 | VMGRX | MG | 1998 | Vanguard | Mid-Cap Growth |
46.76 | MUHLX | XV | 1989 | Muhlenkamp | Fund |
46.59 | VISVX | SC | 1999 | Vanguard | Small-Cap Value Index |
46.52 | VWNDX | XV | 1974 | Vanguard | Windsor; Inv |
46.22 | VMRGX | XG | 1974 | Vanguard | Morgan Growth; Inv |
45.84 | VSEQX | MC | 1996 | Vanguard | Strategic Equity |
45.80 | POGSX | XG | 1993 | Oak Associates | Pin Oak Aggressive Stock |
45.09 | VEIPX | EI | 1989 | Vanguard | Equity Income; Inv |
44.93 | VPACX | IL | 1991 | Vanguard | Pacific Stock Index; Inv |
44.32 | VTMSX | SC | 2000 | Vanguard | Tax-Managed Small-Cap |
44.12 | VTMGX | IL | 2000 | Vanguard | Tax-Managed International |
43.61 | VIGRX | LG | 1993 | Vanguard | Growth Index; Inv |
43.24 | VIVAX | LV | 1993 | Vanguard | Value Index; Inv |
43.08 | VASGX | XC | 1995 | Vanguard | LifeStrategy Growth |
43.03 | VTSMX | XC | 1993 | Vanguard | Total Stock Market Index; Inv |
42.90 | VFINX | LC | 1977 | Vanguard | 500 Index; Inv |
42.85 | VWUSX | LG | 1974 | Vanguard | U.S. Growth; Inv |
42.68 | WVALX | XC | 1987 | Weitz | Value |
42.22 | LMVTX | LC | 1991 | Legg Mason | Value Trust - Primary Class |
42.21 | VDMIX | IL | 2001 | Vanguard | Developed Markets Index |
42.00 | VDIGX | EI | 1993 | Vanguard | Dividend Growth |
41.78 | VMCAX | XC | 1995 | Vanguard | Tax-Managed Capital Appreciation; Inv |
40.82 | FDGFX | LC | 1994 | Fidelity | Dividend Growth |
40.27 | VTGIX | LC | 1995 | Vanguard | Tax-Managed Growth and Income; Inv |
39.29 | VQNPX | LC | 1987 | Vanguard | Growth and Income; Inv |
38.24 | VIMSX | MC | 1999 | Vanguard | Mid-Cap Index; Inv |
37.76 | VGEQX | LG | 1993 | Vanguard | Growth Equity |
36.76 | THPGX | XC | 1993 | Thompson Plumb | Growth |
36.41 | TORYX | LC | 1994 | Torray | Fund |
34.02 | ROGSX | SE | 1999 | Oak Associates | Red Oak Technology Select |
33.78 | VPCCX | XC | 2005 | Vanguard | PRIMECAP Core |
30.34 | VCVLX | XV | 2002 | Vanguard | Capital Value |
30.13 | VUVLX | XV | 2001 | Vanguard | U.S. Value |
24.59 | VLACX | LC | 2005 | Vanguard | Large-Cap Index; Inv |
21.72 | VCSIX | LC | 2001 | Vanguard | FTSE Social Index; Inv |
21.57 | VMGIX | MG | 2007 | Vanguard | Mid-Cap Growth Index; Inv |
19.00 | VDEQX | XC | 2006 | Vanguard | Diversified Equity |
18.71 | VMVIX | MV | 2007 | Vanguard | Mid-Cap Value Index; Inv |
17.90 | VDAIX | EI | 2007 | Vanguard | Dividend Appreciation Index; Inv |
14.01 | VHDYX | EI | 2007 | Vanguard | High Dividend Yield Index; Inv |
12.73 | VFWIX | IL | 2008 | Vanguard | FTSE All-World ex-US Index; Inv |
12.13 | VSTCX | SC | 2007 | Vanguard | Strategic Small-Cap Equity |
Fund Objective is primarily based on classifications by Lipper Inc., but I have combined and/or modified some categories:
Disclaimer:
Information has been obtained from sources believed to be reliable, but cannot be guaranteed.
Analysis is based on past performance and is no guarantee of future results.
© Copyright 2000-2011 Robert W. Ellis. All rights reserved.
Last revised: January 23, 2011