Mutual Fund Companies
2008 Stock Mutual Fund Rankings
The following table contains the final results of my ranking system based on calendar year data through December 31, 2008 which were published in 2009:
| Score | Ticker Symbol |
Fund Objective |
First Calendar Year |
Group Name | Fund Name |
|---|---|---|---|---|---|
| 65.97 | VGENX | SE | 1985 | Vanguard | Energy; Inv |
| 61.63 | HAINX | IL | 1992 | Harbor | International; Inst |
| 59.40 | VTRIX | IL | 1984 | Vanguard | International Value |
| 58.67 | VPMCX | XC | 1985 | Vanguard | PRIMECAP; Inv |
| 58.47 | VEIEX | IL | 1995 | Vanguard | Emerging Markets Stock Index |
| 58.29 | VGPMX | SE | 1985 | Vanguard | Precious Metals & Mining |
| 58.25 | VGHCX | SE | 1985 | Vanguard | Health Care; Inv |
| 58.01 | MVALX | MC | 1995 | Meridian | Value |
| 56.83 | PRIDX | IL | 1989 | T. Rowe Price | International Discovery Fund |
| 54.90 | VEURX | IL | 1991 | Vanguard | European Stock Index; Inv |
| 54.81 | MERDX | MC | 1990 | Meridian | Growth |
| 54.39 | VHCOX | XC | 1996 | Vanguard | Capital Opportunity; Inv |
| 54.14 | VHGEX | GL | 1996 | Vanguard | Global Equity |
| 53.46 | VINEX | IL | 1997 | Vanguard | International Explorer |
| 53.46 | VGSIX | SE | 1997 | Vanguard | REIT Index; Inv |
| 53.32 | NAESX | SC | 1979 | Vanguard | Small-Cap Index; Inv |
| 53.11 | VWIGX | IL | 1982 | Vanguard | International Growth; Inv |
| 52.35 | VGTSX | IL | 1997 | Vanguard | Total International Stock Index |
| 52.00 | OSTFX | XC | 1994 | Osterweis | Fund |
| 51.83 | VWNFX | LV | 1986 | Vanguard | Windsor II; Inv |
| 51.82 | VASVX | MV | 1997 | Vanguard | Selected Value |
| 51.24 | HRTVX | SC | 1985 | Heartland | Value |
| 51.20 | TAVFX | XC | 1994 | Third Avenue | Value Fund |
| 51.17 | VEIPX | EI | 1989 | Vanguard | Equity Income; Inv |
| 51.17 | PRFDX | EI | 1986 | T. Rowe Price | Equity Income Fund |
| 49.97 | VPACX | IL | 1991 | Vanguard | Pacific Stock Index; Inv |
| 49.82 | VEXMX | MC | 1988 | Vanguard | Extended Market Index; Inv |
| 48.42 | VIVAX | LV | 1993 | Vanguard | Value Index; Inv |
| 47.81 | VISVX | SC | 1999 | Vanguard | Small-Cap Value Index |
| 47.64 | VTMSX | SC | 2000 | Vanguard | Tax-Managed Small-Cap |
| 47.60 | MUHLX | XV | 1989 | Muhlenkamp | Fund |
| 46.79 | VASGX | XC | 1995 | Vanguard | LifeStrategy Growth |
| 46.62 | VEXPX | SG | 1974 | Vanguard | Explorer; Inv |
| 46.19 | VDIGX | EI | 1993 | Vanguard | Dividend Growth |
| 46.13 | VSEQX | MC | 1996 | Vanguard | Strategic Equity |
| 46.06 | WGROX | SC | 1987 | Wasatch | Core Growth |
| 45.98 | VTMGX | IL | 2000 | Vanguard | Tax-Managed International |
| 45.69 | VWNDX | XV | 1974 | Vanguard | Windsor; Inv |
| 45.59 | VFINX | LC | 1977 | Vanguard | 500 Index; Inv |
| 44.85 | OAKMX | LC | 1992 | Oakmark | Fund; I |
| 44.73 | WVALX | XC | 1987 | Weitz | Value |
| 44.70 | VTSMX | XC | 1993 | Vanguard | Total Stock Market Index; Inv |
| 44.54 | VMRGX | XG | 1974 | Vanguard | Morgan Growth; Inv |
| 44.16 | VDMIX | IL | 2001 | Vanguard | Developed Markets Index |
| 43.75 | PRGFX | LG | 1974 | T. Rowe Price | Growth Stock Fund |
| 43.69 | VIMSX | MC | 1999 | Vanguard | Mid-Cap Index; Inv |
| 43.56 | VMGRX | MG | 1998 | Vanguard | Mid-Cap Growth |
| 43.02 | VISGX | SG | 1999 | Vanguard | Small-Cap Growth Index |
| 42.86 | VQNPX | LC | 1987 | Vanguard | Growth and Income; Inv |
| 42.74 | VTGIX | LC | 1995 | Vanguard | Tax-Managed Growth and Income; Inv |
| 42.68 | VMCAX | XC | 1995 | Vanguard | Tax-Managed Capital Appreciation; Inv |
| 42.60 | LLPFX | XV | 1988 | Longleaf Partners | Partners Fund |
| 41.26 | VWUSX | LG | 1974 | Vanguard | U.S. Growth; Inv |
| 40.71 | VIGRX | LG | 1993 | Vanguard | Growth Index; Inv |
| 40.41 | WOGSX | LG | 1993 | Oak Associates | White Oak Growth Stock |
| 39.13 | TORYX | LC | 1994 | Torray | Fund |
| 37.93 | POGSX | XG | 1993 | Oak Associates | Pin Oak Aggressive Stock |
| 37.06 | LMVTX | LG | 1991 | Legg Mason | Value Trust - Primary Class |
| 36.60 | VGEQX | LG | 1993 | Vanguard | Growth Equity |
| 34.13 | VUVLX | XV | 2001 | Vanguard | U.S. Value |
| 33.43 | FDGFX | LC | 1994 | Fidelity | Dividend Growth |
| 31.99 | THPGX | XC | 1993 | Thompson Plumb | Growth |
| 28.98 | VPCCX | XC | 2005 | Vanguard | PRIMECAP Core |
| 24.56 | ROGSX | SE | 1999 | Oak Associates | Red Oak Technology Select |
| 24.06 | VLACX | LC | 2005 | Vanguard | Large-Cap Index; Inv |
| 19.91 | VCVLX | XV | 2002 | Vanguard | Capital Value |
| 19.43 | VDAIX | EI | 2007 | Vanguard | Dividend Appreciation Index; Inv |
| 16.71 | VCSIX | LC | 2001 | Vanguard | FTSE Social Index; Inv |
| 15.14 | VHDYX | EI | 2007 | Vanguard | High Dividend Yield Index; Inv |
| 14.39 | VDEQX | EI | 2006 | Vanguard | Diversified Equity |
| 12.86 | VMGIX | MG | 2007 | Vanguard | Mid-Cap Growth Index; Inv |
| 11.35 | VSTCX | SC | 2007 | Vanguard | Strategic Small-Cap Equity |
| 11.01 | VMVIX | MV | 2007 | Vanguard | Mid-Cap Value Index; Inv |
Fund Objective is primarily based on classifications by Lipper Inc., but I have combined and/or modified some categories:
Disclaimer:
Information has been obtained from sources believed to be reliable, but cannot be guaranteed.
Analysis is based on past performance and is no guarantee of future results.
© Copyright 2000-2009 Robert W. Ellis. All rights reserved.
Last revised: April 17, 2009