Mutual Fund Companies
2006 Stock Mutual Fund Rankings
The following table contains the final results of my ranking system based on calendar year data through December 31, 2006 which were published in 2007:
| Score | Ticker Symbol |
Fund Objective |
First Calendar Year |
Group Name | Fund Name |
|---|---|---|---|---|---|
| 67.55 | VGENX | SE | 1985 | Vanguard | Energy; Inv |
| 62.13 | HAINX | IL | 1992 | Harbor | International; Inst |
| 62.12 | VGPMX | SE | 1985 | Vanguard | Precious Metals & Mining |
| 61.43 | VEIEX | IL | 1995 | Vanguard | Emerging Markets Stock Index |
| 61.37 | VINEX | IL | 1997 | Vanguard | International Explorer |
| 60.15 | VTRIX | IL | 1984 | Vanguard | International Value |
| 60.07 | PRIDX | IL | 1989 | T. Rowe Price | International Discovery Fund |
| 59.82 | VGSIX | SE | 1997 | Vanguard | REIT Index; Inv |
| 57.50 | HRTVX | SC | 1985 | Heartland | Value |
| 57.22 | VHGEX | GL | 1996 | Vanguard | Global Equity |
| 56.76 | TAVFX | XC | 1994 | Third Avenue | Value Fund |
| 56.60 | VEURX | IL | 1991 | Vanguard | European Stock Index; Inv |
| 54.90 | MUHLX | XV | 1989 | Muhlenkamp | Fund |
| 53.86 | VGHCX | SE | 1985 | Vanguard | Health Care; Inv |
| 53.32 | VWIGX | IL | 1982 | Vanguard | International Growth; Inv |
| 53.27 | NAESX | SC | 1979 | Vanguard | Small-Cap Index; Inv |
| 52.27 | LLPFX | XV | 1988 | Longleaf Partners | Partners Fund |
| 52.02 | VSEQX | MC | 1996 | Vanguard | Strategic Equity |
| 51.57 | WVALX | XC | 1987 | Weitz | Value |
| 51.56 | VWNFX | LV | 1986 | Vanguard | Windsor II; Inv |
| 51.53 | VHCOX | XC | 1996 | Vanguard | Capital Opportunity; Inv |
| 51.40 | VASVX | MV | 1997 | Vanguard | Selected Value |
| 51.30 | VGTSX | IL | 1997 | Vanguard | Total International Stock Index |
| 51.14 | VWNDX | XV | 1974 | Vanguard | Windsor; Inv |
| 51.11 | MVALX | MC | 1995 | Meridian | Value |
| 50.90 | VEXMX | MC | 1988 | Vanguard | Extended Market Index; Inv |
| 50.69 | VPMCX | XC | 1985 | Vanguard | PRIMECAP; Inv |
| 49.00 | PRFDX | EI | 1986 | T. Rowe Price | Equity Income Fund |
| 48.25 | MERDX | MC | 1990 | Meridian | Growth |
| 47.95 | LMVTX | XG | 1991 | Legg Mason | Value Trust - Primary Class |
| 47.94 | WGROX | SC | 1987 | Wasatch | Core Growth |
| 47.17 | VISVX | SV | 1999 | Vanguard | Small-Cap Value Index |
| 47.11 | VIVAX | LV | 1993 | Vanguard | Value Index; Inv |
| 46.95 | VEXPX | SG | 1974 | Vanguard | Explorer; Inv |
| 45.98 | OSTFX | XC | 1994 | Osterweis | Fund |
| 45.49 | VPACX | IL | 1991 | Vanguard | Pacific Stock Index; Inv |
| 44.96 | VEIPX | EI | 1989 | Vanguard | Equity Income; Inv |
| 43.50 | VIMSX | MC | 1999 | Vanguard | Mid-Cap Index; Inv |
| 42.63 | VTMSX | SC | 2000 | Vanguard | Tax-Managed Small-Cap |
| 42.60 | OAKMX | LC | 1992 | Oakmark | Fund; I |
| 42.25 | VTMGX | IL | 2000 | Vanguard | Tax-Managed International |
| 41.40 | PRGFX | LG | 1974 | T. Rowe Price | Growth Stock Fund |
| 41.25 | VQNPX | LC | 1987 | Vanguard | Growth and Income; Inv |
| 40.77 | VFINX | LC | 1977 | Vanguard | 500 Index; Inv |
| 40.54 | VMRGX | XG | 1974 | Vanguard | Morgan Growth; Inv |
| 40.52 | VDMIX | IL | 2001 | Vanguard | Developed Markets Index |
| 39.25 | THPGX | XC | 1993 | Thompson Plumb | Growth |
| 39.13 | VTSMX | XC | 1993 | Vanguard | Total Stock Market Index; Inv |
| 38.32 | VISGX | SG | 1999 | Vanguard | Small-Cap Growth Index |
| 37.98 | TORYX | LC | 1994 | Torray | Fund |
| 37.49 | VASGX | XC | 1995 | Vanguard | LifeStrategy Growth |
| 37.00 | VMCAX | XC | 1995 | Vanguard | Tax-Managed Capital Appreciation; Inv |
| 36.94 | VTGIX | LC | 1995 | Vanguard | Tax-Managed Growth and Income; Inv |
| 35.93 | VMGRX | MG | 1998 | Vanguard | Mid-Cap Growth |
| 35.38 | FDGFX | LC | 1994 | Fidelity | Dividend Growth |
| 34.16 | VDIGX | EI | 1993 | Vanguard | Dividend Growth |
| 33.80 | VWUSX | LG | 1974 | Vanguard | U.S. Growth; Inv |
| 32.84 | POGSX | XG | 1993 | Oak Associates | Pin Oak Aggressive Stock |
| 32.48 | WOGSX | LG | 1993 | Oak Associates | White Oak Growth Stock |
| 31.94 | VGEQX | LG | 1993 | Vanguard | Growth Equity |
| 31.54 | VIGRX | LG | 1993 | Vanguard | Growth Index; Inv |
| 27.83 | VUVLX | XV | 2001 | Vanguard | U.S. Value |
| 24.18 | VCVLX | XV | 2002 | Vanguard | Capital Value |
| 18.23 | ROGSX | SE | 1999 | Oak Associates | Red Oak Technology Select |
| 13.96 | VCSIX | LC | 2001 | Vanguard | FTSE Social Index; Inv |
| 12.51 | VPCCX | XC | 2005 | Vanguard | PRIMECAP Core |
| 11.04 | VLACX | LC | 2005 | Vanguard | Large-Cap Index; Inv |
Fund Objective is primarily based on classifications by Lipper Inc., but I have combined and/or modified some categories:
Disclaimer:
Information has been obtained from sources believed to be reliable, but cannot be guaranteed.
Analysis is based on past performance and is no guarantee of future results.
© Copyright 2000-2007 Robert W. Ellis. All rights reserved.
Last revised: August 10, 2007