Mutual Fund Companies
2005 Stock Mutual Fund Rankings
The following table contains the final results of my ranking system based on calendar year data through December 31, 2005 which were published in 2006:
Score | Ticker Symbol |
Fund Objective |
First Calendar Year |
Group Name | Fund Name |
---|---|---|---|---|---|
66.63 | VGENX | SE | 1985 | Vanguard | Energy; Inv |
62.72 | MUHLX | XV | 1989 | Muhlenkamp | Fund |
59.43 | VGHCX | SE | 1985 | Vanguard | Health Care; Inv |
58.68 | TAVFX | MC | 1994 | Third Avenue | Value Fund |
56.90 | HAINX | IL | 1992 | Harbor | International; Inst |
56.57 | VGPMX | SE | 1985 | Vanguard | Precious Metals & Mining |
56.46 | VEIEX | IL | 1995 | Vanguard | Emerging Markets Stock Index |
56.12 | VINEX | IL | 1997 | Vanguard | International Explorer |
55.99 | VTRIX | IL | 1984 | Vanguard | International Value |
55.60 | VSEQX | MC | 1996 | Vanguard | Strategic Equity |
55.59 | PRIDX | IL | 1989 | T. Rowe Price | International Discovery Fund |
54.69 | VPMCX | XC | 1985 | Vanguard | PRIMECAP; Inv |
54.32 | LMVTX | LC | 1991 | Legg Mason | Value Trust - Primary Class |
53.64 | WGROX | SC | 1987 | Wasatch | Core Growth |
53.55 | VGSIX | SE | 1997 | Vanguard | REIT Index; Inv |
53.48 | VHGEX | GL | 1996 | Vanguard | Global Equity |
53.38 | NAESX | SC | 1979 | Vanguard | Small-Cap Index; Inv |
52.61 | VEXMX | MC | 1988 | Vanguard | Extended Market Index; Inv |
52.16 | HRTVX | SC | 1985 | Heartland | Value |
52.09 | VEXPX | SG | 1974 | Vanguard | Explorer; Inv |
50.58 | VHCOX | XC | 1996 | Vanguard | Capital Opportunity; Inv |
50.30 | VWNFX | LV | 1986 | Vanguard | Windsor II; Inv |
50.29 | VEURX | IL | 1991 | Vanguard | European Stock Index; Inv |
50.25 | OSTFX | XC | 1994 | Osterweis | Fund |
49.70 | MVALX | MC | 1995 | Meridian | Value |
48.94 | VASVX | MV | 1997 | Vanguard | Selected Value |
48.88 | VPACX | IL | 1991 | Vanguard | Pacific Stock Index; Inv |
48.82 | VWIGX | IL | 1982 | Vanguard | International Growth; Inv |
48.78 | LLPFX | XV | 1988 | Longleaf Partners | Partners Fund |
48.69 | VWNDX | XV | 1974 | Vanguard | Windsor; Inv |
47.73 | WVALX | XC | 1987 | Weitz | Value |
47.56 | MERDX | MC | 1990 | Meridian | Growth |
46.73 | PRFDX | EI | 1986 | T. Rowe Price | Equity Income Fund |
46.00 | VGTSX | IL | 1997 | Vanguard | Total International Stock Index |
45.61 | VIMSX | MC | 1999 | Vanguard | Mid-Cap Index; Inv |
44.14 | VMRGX | XG | 1974 | Vanguard | Morgan Growth; Inv |
44.10 | VISVX | SV | 1999 | Vanguard | Small-Cap Value Index |
43.27 | VTMSX | SC | 2000 | Vanguard | Tax-Managed Small-Cap |
42.64 | VIVAX | LV | 1993 | Vanguard | Value Index; Inv |
42.49 | VQNPX | LC | 1987 | Vanguard | Growth and Income; Inv |
42.04 | PRGFX | LG | 1974 | T. Rowe Price | Growth Stock Fund |
41.24 | VISGX | SG | 1999 | Vanguard | Small-Cap Growth Index |
41.09 | MCVLX | GL | 1997 | Merrill Lynch | Global Value; C |
40.73 | VEIPX | EI | 1989 | Vanguard | Equity Income; Inv |
39.83 | OAKMX | LC | 1992 | Oakmark | Fund; I |
39.38 | VFINX | LC | 1977 | Vanguard | 500 Index; Inv |
38.64 | TORYX | LC | 1994 | Torray | Fund |
38.21 | THPGX | XC | 1993 | Thompson Plumb | Growth |
37.97 | VTSMX | XC | 1993 | Vanguard | Total Stock Market Index; Inv |
37.95 | VWUSX | LG | 1974 | Vanguard | U.S. Growth; Inv |
37.47 | POGSX | XG | 1993 | Oak Associates | Pin Oak Aggressive Stock |
37.44 | VMGRX | MG | 1998 | Vanguard | Mid-Cap Growth |
36.95 | WOGSX | LG | 1993 | Oak Associates | White Oak Growth Stock |
36.25 | VMCAX | XC | 1995 | Vanguard | Tax-Managed Capital Appreciation; Inv |
35.53 | VTMGX | IL | 2000 | Vanguard | Tax-Managed International |
34.94 | VGEQX | LG | 1993 | Vanguard | Growth Equity |
34.63 | VTGIX | LC | 1995 | Vanguard | Tax-Managed Growth and Income; Inv |
34.58 | VIGRX | LG | 1993 | Vanguard | Growth Index; Inv |
33.98 | FDGFX | LC | 1994 | Fidelity | Dividend Growth |
33.80 | VDMIX | IL | 2001 | Vanguard | Developed Markets Index |
31.19 | MCVLX | LV | 1995 | Merrill Lynch | Basic Value; C |
28.53 | VDIGX | EI | 1993 | Vanguard | Dividend Growth |
26.55 | VUVLX | XV | 2001 | Vanguard | U.S. Value |
19.91 | ROGSX | SE | 1999 | Oak Associates | Red Oak Technology Select |
18.34 | VCVLX | XV | 2002 | Vanguard | Capital Value |
11.92 | VCSIX | LC | 2001 | Vanguard | FTSE Social Index; Inv |
10.63 | VPCCX | XC | 2005 | Vanguard | PRIMECAP Core |
5.52 | VLACX | LC | 2005 | Vanguard | Large-Cap Index; Inv |
Fund Objective is primarily based on classifications by Lipper Inc., but I have combined and/or modified some categories:
Disclaimer:
Information has been obtained from sources believed to be reliable, but cannot be guaranteed.
Analysis is based on past performance and is no guarantee of future results.
© Copyright 2000-2006 Robert W. Ellis. All rights reserved.
Last revised: April 5, 2006