Mutual Fund Companies
2004 Stock Mutual Fund Rankings
The following table contains the final results of my ranking system based on calendar year data through December 31, 2004 which were published in 2005:
Score | Ticker Symbol |
Fund Objective |
First Calendar Year |
Group Name | Fund Name |
---|---|---|---|---|---|
64.06 | MUHLX | XV | 1989 | Muhlenkamp | Fund |
61.24 | VGENX | SE | 1985 | Vanguard | Energy; Inv |
59.68 | WGROX | SC | 1987 | Wasatch | Core Growth |
58.92 | HRTVX | SV | 1985 | Heartland | Value |
57.62 | LMVTX | LC | 1991 | Legg Mason | Value Trust - Primary Class |
55.49 | VGHCX | SE | 1985 | Vanguard | Health Care; Inv |
55.35 | MVALX | MC | 1995 | Meridian | Value |
54.95 | WVALX | XC | 1987 | Weitz | Value |
54.26 | VPMCX | XC | 1985 | Vanguard | PRIMECAP; Inv |
54.16 | NAESX | SC | 1979 | Vanguard | Small-Cap Index; Inv |
54.15 | TAVFX | MC | 1994 | Third Avenue | Value Fund |
53.81 | MERDX | MC | 1990 | Meridian | Growth |
53.66 | VSEQX | MC | 1996 | Vanguard | Strategic Equity |
53.57 | LLPFX | XV | 1988 | Longleaf Partners | Partners Fund |
51.57 | VWNDX | XV | 1974 | Vanguard | Windsor; Inv |
51.37 | HAINX | IL | 1992 | Harbor | International; Inst |
51.06 | VWNFX | LV | 1986 | Vanguard | Windsor II; Inv |
50.78 | VTRIX | IL | 1984 | Vanguard | International Value |
50.70 | VINEX | IL | 1997 | Vanguard | International Explorer |
50.24 | VHGEX | GL | 1996 | Vanguard | Global Equity |
50.24 | PRFDX | EI | 1986 | T. Rowe Price | Equity Income Fund |
50.15 | VEIEX | IL | 1995 | Vanguard | Emerging Markets Stock Index |
50.09 | VGSIX | SE | 1997 | Vanguard | REIT Index; Inv |
49.95 | VEXMX | MC | 1988 | Vanguard | Extended Market Index; Inv |
49.82 | VEXPX | SG | 1974 | Vanguard | Explorer; Inv |
49.80 | VGPMX | SE | 1985 | Vanguard | Precious Metals & Mining |
49.72 | VHCOX | XC | 1996 | Vanguard | Capital Opportunity; Inv |
49.37 | PRIDX | IL | 1989 | T. Rowe Price | International Discovery Fund |
48.39 | OSTFX | XC | 1994 | Osterweis | Fund |
47.96 | VEURX | IL | 1991 | Vanguard | European Stock Index; Inv |
45.45 | VASVX | MV | 1997 | Vanguard | Selected Value |
45.31 | OAKMX | XC | 1992 | Oakmark | Fund; I |
45.05 | VISVX | SV | 1999 | Vanguard | Small-Cap Value Index |
43.66 | THPGX | XC | 1993 | Thompson Plumb | Growth |
43.65 | VQNPX | LC | 1987 | Vanguard | Growth and Income; Inv |
43.41 | VWIGX | IL | 1982 | Vanguard | International Growth; Inv |
43.03 | VEIPX | EI | 1989 | Vanguard | Equity Income; Inv |
42.98 | TORYX | LC | 1994 | Torray | Fund |
42.68 | WOGSX | LG | 1993 | Oak Associates | White Oak Growth Stock |
41.95 | VTMSX | SC | 2000 | Vanguard | Tax-Managed Small-Cap |
41.95 | PRGFX | LG | 1974 | T. Rowe Price | Growth Stock Fund |
41.93 | VIVAX | LV | 1993 | Vanguard | Value Index; Inv |
41.82 | VPACX | IL | 1991 | Vanguard | Pacific Stock Index; Inv |
41.53 | VMRGX | XG | 1974 | Vanguard | Morgan Growth; Inv |
41.23 | VFINX | LC | 1977 | Vanguard | 500 Index; Inv |
39.91 | VIMSX | MC | 1999 | Vanguard | Mid-Cap Index; Inv |
39.66 | VGTSX | IL | 1997 | Vanguard | Total International Stock Index |
38.40 | VISGX | SG | 1999 | Vanguard | Small-Cap Growth Index |
38.16 | VTSMX | XC | 1993 | Vanguard | Total Stock Market Index; Inv |
36.61 | FDGFX | LC | 1994 | Fidelity | Dividend Growth |
36.40 | POGSX | XG | 1993 | Oak Associates | Pin Oak Aggressive Stock |
35.47 | VTGIX | LC | 1995 | Vanguard | Tax-Managed Growth and Income; Inv |
34.94 | VIGRX | LG | 1993 | Vanguard | Growth Index; Inv |
34.09 | MCVLX | LV | 1995 | Merrill Lynch | Basic Value; C |
34.03 | VMCAX | XC | 1995 | Vanguard | Tax-Managed Capital Appreciation; Inv |
33.28 | VMGRX | MG | 1998 | Vanguard | Mid-Cap Growth |
32.44 | VWUSX | LG | 1974 | Vanguard | U.S. Growth; Inv |
32.06 | MCVLX | GL | 1997 | Merrill Lynch | Global Value; C |
32.03 | VGEQX | LG | 1993 | Vanguard | Growth Equity |
29.33 | VDIGX | EI | 1993 | Vanguard | Dividend Growth |
28.45 | VTMGX | IL | 2000 | Vanguard | Tax-Managed International |
26.67 | VDMIX | IL | 2001 | Vanguard | Developed Markets Index |
24.19 | VUVLX | XV | 2001 | Vanguard | U.S. Value |
21.94 | ROGSX | SE | 1999 | Oak Associates | Red Oak Technology Select |
17.74 | VCVLX | XV | 2002 | Vanguard | Capital Value |
10.52 | VCSIX | LC | 2001 | Vanguard | Calvert Social Index; Inv |
Fund Objective is primarily based on classifications by Lipper Inc., but I have combined and/or modified some categories:
Disclaimer:
Information has been obtained from sources believed to be reliable, but cannot be guaranteed.
Analysis is based on past performance and is no guarantee of future results.
© Copyright 2000-2005 Robert W. Ellis. All rights reserved.
Last revised: June 27, 2005