Mutual Fund Companies
2002 Stock Mutual Fund Rankings
The following table contains the final results of my ranking system based on calendar year data through December 31, 2002 which were published in 2003:
Score | Ticker Symbol |
Fund Objective |
First Calendar Year |
Group Name | Fund Name |
---|---|---|---|---|---|
68.97 | VGHCX | SE | 1985 | Vanguard | Health Care; Inv |
62.68 | LLPFX | XV | 1988 | Longleaf Partners | Partners Fund |
61.57 | WVALX | XV | 1987 | Weitz | Value |
59.88 | HRTVX | SV | 1985 | Heartland | Value |
58.51 | LMVTX | XV | 1991 | Legg Mason | Value Trust - Primary Class |
58.26 | MVALX | MV | 1995 | Meridian | Value |
57.75 | VGENX | SE | 1985 | Vanguard | Energy; Inv |
55.62 | WGROX | SC | 1987 | Wasatch | Core Growth |
54.87 | OAKMX | XV | 1992 | Oakmark | Fund; I |
54.59 | MUHLX | MV | 1989 | Muhlenkamp | Fund |
54.44 | VWNDX | XV | 1974 | Vanguard | Windsor |
54.23 | VWNFX | LV | 1986 | Vanguard | Windsor II |
53.30 | VPMCX | XC | 1985 | Vanguard | PRIMECAP |
52.98 | THPGX | XC | 1993 | Thompson Plumb | Growth |
50.53 | VQNPX | LC | 1987 | Vanguard | Growth and Income; Inv |
49.94 | MERDX | MC | 1990 | Meridian | Growth |
49.83 | VEIPX | EI | 1989 | Vanguard | Equity Income; Inv |
49.56 | VGPMX | SE | 1985 | Vanguard | Precious Metals |
48.77 | VFINX | LC | 1977 | Vanguard | 500 Index |
47.10 | HAINX | IL | 1992 | Harbor | International |
46.19 | NAESX | SC | 1979 | Vanguard | Small-Cap Index |
46.11 | VEXPX | SC | 1974 | Vanguard | Explorer; Inv |
45.80 | VMRGX | XC | 1974 | Vanguard | Morgan Growth; Inv |
44.36 | VSEQX | MC | 1996 | Vanguard | Strategic Equity |
44.21 | VTRIX | IL | 1984 | Vanguard | International Value |
43.51 | VIGRX | LG | 1993 | Vanguard | Growth Index |
43.15 | VEXMX | MC | 1988 | Vanguard | Extended Market Index |
42.73 | WOGSX | LG | 1993 | Oak Associates | White Oak Growth Stock |
41.54 | VIVAX | LV | 1993 | Vanguard | Value Index |
41.14 | VGSIX | SE | 1997 | Vanguard | REIT Index; Inv |
40.97 | VWUSX | LG | 1974 | Vanguard | U.S. Growth |
40.41 | VTGIX | LC | 1995 | Vanguard | Tax-Managed Growth and Income |
40.00 | VHGEX | GL | 1996 | Vanguard | Global Equity |
39.98 | VTSMX | XC | 1993 | Vanguard | Total Stock Market Index |
39.77 | VWIGX | IL | 1982 | Vanguard | International Growth |
38.60 | VEURX | IL | 1991 | Vanguard | European Stock Index |
38.37 | VASVX | MV | 1997 | Vanguard | Selected Value |
37.86 | MCVLX | LV | 1995 | Merrill Lynch | Basic Value; C |
35.63 | VPACX | IL | 1991 | Vanguard | Pacific Stock Index |
35.55 | VHCOX | XC | 1996 | Vanguard | Capital Opportunity; Inv |
35.33 | VISVX | SV | 1999 | Vanguard | Small-Cap Value Index |
34.54 | VEIEX | IL | 1995 | Vanguard | Emerging Markets Stock Index |
34.16 | VMCAX | XC | 1995 | Vanguard | Tax-Managed Capital Appreciation |
33.13 | VGEQX | LG | 1993 | Vanguard | Growth Equity |
32.45 | VIMSX | MC | 1999 | Vanguard | Mid-Cap Index |
30.97 | VGSUX | SE | 1993 | Vanguard | Dividend Growth |
29.74 | VTMSX | SC | 2000 | Vanguard | Tax-Managed Small-Cap |
29.50 | POGSX | XG | 1993 | Oak Associates | Pin Oak Aggressive Stock |
28.83 | VISGX | SG | 1999 | Vanguard | Small-Cap Growth Index |
26.84 | VGTSX | IL | 1997 | Vanguard | Total International Stock Index |
24.36 | MCVLX | GL | 1997 | Merrill Lynch | Global Value; C |
20.09 | VUVLX | XV | 2001 | Vanguard | U.S. Value; Inv |
13.43 | ROGSX | SE | 1999 | Oak Associates | Red Oak Technology Select |
13.40 | VTMGX | IL | 2000 | Vanguard | Tax-Managed International |
11.09 | VDMIX | IL | 2001 | Vanguard | Developed Markets Index |
6.47 | VCSIX | LG | 2001 | Vanguard | Calvert Social Index |
Fund Objective is primarily based on classifications by Lipper Inc., but I have combined and/or modified some categories:
Disclaimer:
Information has been obtained from sources believed to be reliable, but cannot be guaranteed.
Analysis is based on past performance and is no guarantee of future results.
© Copyright 2000-2003 Robert W. Ellis. All rights reserved.
Last revised: May 27, 2003