Mutual Fund Companies
2001 Stock Mutual Fund Rankings
The following table contains the final results of my ranking system based on calendar year data through December 31, 2001 which were published in 2002:
Score | Ticker Symbol |
Fund Objective |
First Calendar Year |
Group Name | Fund Name |
---|---|---|---|---|---|
66.08 | VGHCX | SE | 1985 | Vanguard | Health Care |
63.00 | WVALX | MV | 1987 | Weitz | Value |
61.15 | LMVTX | XV | 1991 | Legg Mason | Value Trust - Primary Class |
61.02 | WGROX | SG | 1987 | Wasatch | Core Growth |
59.91 | VPMCX | XC | 1985 | Vanguard | PRIMECAP |
57.38 | LLPFX | XV | 1988 | Longleaf Partners | Partners Fund |
56.94 | MUHLX | XV | 1989 | Muhlenkamp | Fund |
55.57 | THPGX | XC | 1993 | Thompson Plumb | Growth |
55.46 | HRTVX | SV | 1985 | Heartland | Value |
54.06 | MVALX | MV | 1995 | Meridian | Value |
53.78 | VWNDX | XV | 1974 | Vanguard | Windsor |
53.52 | VQNPX | LC | 1987 | Vanguard | Growth and Income |
53.31 | VWNFX | LV | 1986 | Vanguard | Windsor II |
52.31 | VFINX | LC | 1977 | Vanguard | 500 Index |
51.50 | VEXPX | SG | 1974 | Vanguard | Explorer |
51.49 | OAKMX | XV | 1992 | Oakmark | Fund; I |
50.67 | VGENX | SE | 1985 | Vanguard | Energy |
49.86 | MERDX | MC | 1990 | Meridian | Growth |
49.78 | VMRGX | XG | 1974 | Vanguard | Morgan Growth |
49.10 | WOGSX | LG | 1993 | Oak Associates | White Oak Growth Stock |
47.80 | VIGRX | LG | 1993 | Vanguard | Growth Index |
47.52 | VEIPX | EI | 1989 | Vanguard | Equity Income |
47.34 | NAESX | SC | 1979 | Vanguard | Small-Cap Index |
47.19 | VWUSX | LG | 1974 | Vanguard | U.S. Growth |
42.71 | VEXMX | MC | 1988 | Vanguard | Extended Market Index |
42.12 | VIVAX | LV | 1993 | Vanguard | Value Index |
42.02 | VTGIX | LC | 1995 | Vanguard | Tax-Managed Growth and Income |
40.83 | VTSMX | XC | 1993 | Vanguard | Total Stock Market Index |
40.49 | VGPMX | SE | 1985 | Vanguard | Precious Metals |
39.83 | VHCOX | XC | 1996 | Vanguard | Capital Opportunity |
38.47 | VTRIX | IL | 1984 | Vanguard | International Value |
38.18 | VWIGX | IL | 1982 | Vanguard | International Growth |
37.60 | VSEQX | MV | 1996 | Vanguard | Strategic Equity |
37.45 | VGEQX | LG | 1993 | Vanguard | Growth Equity |
37.14 | VEURX | IL | 1991 | Vanguard | European Stock Index |
35.87 | VMCAX | XC | 1995 | Vanguard | Tax-Managed Capital Appreciation |
34.87 | MCVLX | LV | 1995 | Merrill Lynch | Basic Value; C |
34.28 | POGSX | XG | 1993 | Oak Associates | Pin Oak Aggressive Stock |
31.84 | VGSUX | SE | 1993 | Vanguard | Utilities Income |
30.58 | VGSIX | SE | 1997 | Vanguard | REIT Index |
29.82 | VHGEX | GL | 1996 | Vanguard | Global Equity |
29.56 | VASVX | MV | 1997 | Vanguard | Selected Value |
28.08 | VISVX | SV | 1999 | Vanguard | Small-Cap Value Index |
26.36 | MCVLX | GL | 1997 | Merrill Lynch | Global Value; C |
26.31 | VPACX | IL | 1991 | Vanguard | Pacific Stock Index |
25.60 | VIMSX | MC | 1999 | Vanguard | Mid-Cap Index |
24.17 | VEIEX | IL | 1995 | Vanguard | Emerging Markets Stock Index |
22.24 | VISGX | SG | 1999 | Vanguard | Small-Cap Growth Index |
21.67 | VTMSX | SC | 2000 | Vanguard | Tax-Managed Small-Cap |
19.29 | VGTSX | IL | 1997 | Vanguard | Total International Stock Index |
15.61 | ROGSX | SE | 1999 | Oak Associates | Red Oak Technology Select |
11.64 | VUVLX | XV | 2001 | Vanguard | U.S. Value |
4.54 | VTMGX | IL | 2000 | Vanguard | Tax-Managed International |
4.48 | VCSIX | LG | 2001 | Vanguard | Calvert Social Index |
2.09 | VDMIX | IL | 2001 | Vanguard | Developed Markets Index |
Fund Objective is primarily based on classifications by Lipper Inc., but I have combined and/or modified some categories:
Disclaimer:
Information has been obtained from sources believed to be reliable, but cannot be guaranteed.
Analysis is based on past performance and is no guarantee of future results.
© Copyright 2000-2002 Robert W. Ellis. All rights reserved.
Last revised: April 10, 2002