Mutual Fund Companies
2000 Stock Mutual Fund Rankings
The following table contains the final results of my ranking system based on calendar year data through December 31, 2000 which were published in 2001:
| Score | Ticker Symbol |
Fund Objective |
First Calendar Year |
Group Name | Fund Name |
|---|---|---|---|---|---|
| 68.94 | VGHCX | SE | 1985 | Vanguard | Health Care |
| 65.14 | VPMCX | XC | 1985 | Vanguard | PRIMECAP |
| 63.53 | LMVTX | LC | 1991 | Legg Mason | Value Trust - Primary Class |
| 62.17 | WVALX | MV | 1987 | Weitz | Value |
| 57.83 | WOGSX | LG | 1993 | Oak Associates | White Oak Growth Stock |
| 55.71 | VQNPX | LV | 1987 | Vanguard | Growth and Income |
| 55.15 | VFINX | LC | 1977 | Vanguard | 500 Index |
| 55.13 | VWUSX | LG | 1974 | Vanguard | U.S. Growth |
| 53.57 | WGROX | SV | 1987 | Wasatch | Core Growth |
| 53.57 | VMRGX | XG | 1974 | Vanguard | Morgan Growth |
| 53.47 | VWNFX | XV | 1986 | Vanguard | Windsor II |
| 53.23 | LLPFX | XV | 1988 | Longleaf Partners | Partners Fund |
| 52.51 | MUHLX | XV | 1989 | Muhlenkamp | Fund |
| 50.18 | VIGRX | LG | 1993 | Vanguard | Growth Index |
| 49.45 | VWNDX | XV | 1974 | Vanguard | Windsor |
| 49.12 | VGENX | SE | 1985 | Vanguard | Energy |
| 48.32 | VEXPX | SG | 1974 | Vanguard | Explorer |
| 48.26 | MVALX | MV | 1995 | Meridian | Value |
| 46.96 | HRTVX | SV | 1985 | Heartland | Value |
| 45.56 | VEIPX | EI | 1989 | Vanguard | Equity Income |
| 43.43 | OAKMX | XV | 1992 | Oakmark | Fund; I |
| 42.74 | VGEQX | LG | 1993 | Vanguard | Growth Equity |
| 42.69 | NAESX | SC | 1979 | Vanguard | Small-Cap Index |
| 42.68 | VIVAX | LV | 1993 | Vanguard | Value Index |
| 42.58 | VTGIX | LC | 1995 | Vanguard | Tax-Managed Growth and Income |
| 41.99 | MERDX | MC | 1990 | Meridian | Fund |
| 41.58 | VEXMX | MC | 1988 | Vanguard | Extended Market Index |
| 41.54 | VWIGX | IL | 1982 | Vanguard | International Growth |
| 41.10 | VEURX | IL | 1991 | Vanguard | European Stock Index |
| 40.17 | VTRIX | IL | 1984 | Vanguard | International Value |
| 40.14 | POGSX | XG | 1993 | Oak Associates | Pin Oak Aggressive Stock |
| 40.13 | VTSMX | LC | 1993 | Vanguard | Total Stock Market Index |
| 38.89 | VHCOX | XG | 1996 | Vanguard | Capital Opportunity |
| 38.23 | VMCAX | XC | 1995 | Vanguard | Tax-Managed Capital Appreciation |
| 34.19 | VGSUX | SE | 1993 | Vanguard | Utilities Income |
| 30.61 | VSEQX | MV | 1996 | Vanguard | Strategic Equity |
| 29.98 | VGPMX | SE | 1985 | Vanguard | Gold and Precious Metals |
| 29.64 | MCVLX | LV | 1995 | Merrill Lynch | Basic Value; C |
| 29.62 | VPACX | IL | 1991 | Vanguard | Pacific Stock Index |
| 26.47 | MCVLX | GL | 1997 | Merrill Lynch | Global Value; C |
| 25.50 | VHGEX | GL | 1996 | Vanguard | Global Equity |
| 19.84 | VGSIX | SE | 1997 | Vanguard | REIT Index |
| 19.57 | VGTSX | IL | 1997 | Vanguard | Total International Stock Index |
| 18.37 | ROGSX | SE | 1999 | Oak Associates | Red Oak Technology Select |
| 17.88 | VEIEX | IL | 1995 | Vanguard | Emerging Markets Stock Index |
| 17.84 | VASVX | MV | 1997 | Vanguard | Selected Value |
| 17.81 | VIMSX | XC | 1999 | Vanguard | Mid-Cap Index |
| 16.76 | VISVX | SV | 1999 | Vanguard | Small-Cap Value Index |
| 14.08 | VISGX | SG | 1999 | Vanguard | Small-Cap Growth Index |
| 11.13 | VTMSX | SC | 2000 | Vanguard | Tax-Managed Small-Cap |
| 2.62 | VTMGX | IL | 2000 | Vanguard | Tax-Managed International |
Fund Objective is primarily based on classifications by Lipper Inc., but I have combined and/or modified some categories:
Disclaimer:
Information has been obtained from sources believed to be reliable, but cannot be guaranteed.
Analysis is based on past performance and is no guarantee of future results.
© Copyright 2000-2001 Robert W. Ellis. All rights reserved.
Last revised: September 5, 2001